9444 / 9432 Winchester Road Lot# 42 & 43 Fintry, British Columbia V1H 2E2

  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 1 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 2 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 3 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 4 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 5 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 6 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 7 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 8 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 9 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 10 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 11 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 12 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 13 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 14 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 15 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 16 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 17 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 18 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 19 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 20 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 21 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 22 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 23 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 24 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 25 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 26 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 27 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 28 - 10390118
  • 9444 / 9432 Winchester Road Lot# 42 & 43, Fintry, British Columbia  V1H 2E2 - Photo 29 - 10390118

Interested?

Contact us for more information



Acreage Sloping

$196,000

Rare opportunity to acquire two side-by-side RU5-zoned parcels totalling over 1 acre of land on Winchester Road. Together, these properties offer approximately 1.03 acres backing onto forested green space, with one lot enjoying a view of Okanagan Lake and the other providing additional land area for enhanced flexibility and privacy. Located in the peaceful rural community of Killiney Beach, between Kelowna and Vernon, this unique offering presents endless possibilities for those seeking space, nature, and long-term value. RU5 zoning permits a single detached home, secondary suite, home-based business, accessory buildings and more, subject to RDCO regulations. Both properties are offered below BC Assessed Value and may be purchased together or individually. (id:64133)


  • Property Details

    MLS® Number 10390118
    Property Type Vacant Land
    Neigbourhood Fintry
    Features Private Setting, Treed, Sloping
    RoadType Gravel Road, Paved Road
  • Building

    Type Other
    Utility Water Government Managed, Lake/river Water Intake, Municipal Water
  • Land

    Acreage Yes
    Landscape Features Sloping
    Size Irregular 1.03
    Size Total 1.03 Ac|1 - 5 Acres
    Size Total Text 1.03 Ac|1 - 5 Acres
  • Utilities

    Electricity Available
    Natural Gas Not Available
    Sewer Not Available
    Water Available

Mark Gidden
Realtor/Founder

Lloyd Taverner
Realtor/Senior Partner

Your Favourites

 

No Favourites Found

 

TESTIMONIALS

Our Valued Clients

  • Ashley Harvey

    Mark and his team helped us find our forever home, and we are so grateful for his experience and expertise. Mark was so patient while our infant cried while we hunted for the perfect house. We will use Mark and his team for years to come.


  • Jen Platman

    Lloyd was the best realtor we’ve ever worked with. He understands people and takes the time to listen. He was extremely helpful and made the process stress-free and seamless. Lloyd goes above and beyond for his clients and it shows. He truly enjoys what he does, he’s honest and makes you feel at ease. Our new home is our castle and Lloyd did everything to help us get there. This guy is real gem!


  • Tom S

    Mark helped us look for, negotiate, and purchase our family home. He was diligent, extremely professional and has an unsurpassed knowledge of the Kelowna and wider Okanagan areas. His name is mentioned anytime we have a friend looking to buy or sell their home. Many thanks Mark.