11.3 CMUC Zoning allows for up to 16 stories, mixed-use and residential. (id:64133)
| MLS® Number | 10371124 |
| Property Type | Other |
| Neigbourhood | City of Vernon |
| AmenitiesNearBy | Public Transit, Park, Recreation, Schools, Shopping |
| Features | Corner Site, Wheelchair Access |
| ParkingSpaceTotal | 28 |
| Constructed Date | 1988 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Metal |
| Fire Protection | Security, Sprinkler System-fire, Controlled Entry |
| Heating Type | Other |
| Roof Material | Tar & Gravel |
| Roof Style | Unknown |
| Size Interior | 21,818 Sqft |
| Type | Residential Commercial Mix |
| Utility Water | Municipal Water |
| Additional Parking |
| Access Type | Easy Access |
| Acreage | No |
| Current Use | Mixed Use |
| Fence Type | Not Fenced |
| Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.24 |
| Size Total | 0.24 Ac|under 1 Acre |
| Size Total Text | 0.24 Ac|under 1 Acre |