2009 39 Avenue Unit# 4 Vernon, British Columbia V1T 8E5

  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 1 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 2 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 3 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 4 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 5 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 6 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 7 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 8 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 9 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 10 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 11 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 12 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 13 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 14 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 15 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 16 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 17 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 18 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 19 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 20 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 21 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 22 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 23 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 24 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 25 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 26 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 27 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 28 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 29 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 30 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 31 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 32 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 33 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 34 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 35 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 36 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 37 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 38 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 39 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 40 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 41 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 42 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 43 - 10397564
  • 2009 39 Avenue Unit# 4, Vernon, British Columbia  V1T 8E5 - Photo 44 - 10397564

Interested?

Contact us for more information


3 Bedrooms
3 Bathrooms
1,780 sqft

Multi-Level Central Air Conditioning, Heat Pump Forced Air, Heat Pump, See Remarks

$699,000

Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks

$224.95 Monthly

A boutique collection of just four thoughtfully designed residences in the heart of Vernon’s sought-after East Hill, offering low-maintenance, high-quality living with a fresh modern approach to one of the city’s most established and charming neighbourhoods. Designed for comfort, style and everyday livability, each home features a spacious three-level floorplan with exceptional flow, generous living areas, tasteful contemporary finishes and carefully considered details throughout. Ranging from approximately 1,529 to 1,822 sq. ft., each residence offers its own unique outlook, including lake, mountain and Silver Star views. Features include quartz countertops, LG appliances, forced-air heating with heat pump, HRV, EV charger readiness, rooftop patio space and impressive approximately 40-ft-deep garages. Conveniently close to top-rated schools, parks, dining, shopping, recreation, amenities, and biking and walking routes. The character and laid-back charm of East Hill, reimagined for effortless modern Okanagan living in an intimate, beautifully finished boutique development. First-time home buyers may be eligible for applicable Property Transfer Tax exemptions and GST rebates or incentives. Buyers should independently verify eligibility and applicable program requirements (id:64133)


  • Property Details

    MLS® Number 10397564
    Property Type Single Family
    Neigbourhood East Hill
    Community Name East Hill Vue
    CommunityFeatures Pet Restrictions, Pets Allowed With Restrictions
    Features Central Island, Balcony
    ParkingSpaceTotal 2
    StorageType Storage, Locker
    ViewType City View, Valley View, View (panoramic)
  • Building

    Bathroom Total 3
    Bedrooms Total 3
    Appliances Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer
    Architectural Style Multi-level
    Constructed Date 2026
    Construction Style Attachment Attached
    Construction Style Split Level Other
    Cooling Type Central Air Conditioning, Heat Pump
    Exterior Finish Other
    Flooring Type Laminate
    Half Bath Total 1
    Heating Type Forced Air, Heat Pump, See Remarks
    Roof Material Other
    Roof Style Unknown
    Stories Total 3
    Size Interior 1,780 Sqft
    Type Row / Townhouse
    Utility Water Municipal Water

    Parking

    Attached Garage 2
  • Land

    Acreage No
    Sewer Municipal Sewage System
    Size Total Text Under 1 Acre
  • Rooms

    Level Type Dimensions
    Second Level Laundry Room 3' x 3'
    Second Level 3pc Bathroom Measurements not available
    Second Level Bedroom 10'10'' x 9'9''
    Second Level Bedroom 12'2'' x 9'9''
    Second Level Full Ensuite Bathroom Measurements not available
    Second Level Primary Bedroom 15'8'' x 11'4''
    Main Level Partial Ensuite Bathroom Measurements not available
    Main Level Dining Room 12' x 8'3''
    Main Level Kitchen 18' x 10'11''
    Main Level Living Room 15'4'' x 15'11''

Mark Gidden
Realtor/Founder

Lloyd Taverner
Realtor/Senior Partner

Your Favourites

 

No Favourites Found

 

TESTIMONIALS

Our Valued Clients

  • Ashley Harvey

    Mark and his team helped us find our forever home, and we are so grateful for his experience and expertise. Mark was so patient while our infant cried while we hunted for the perfect house. We will use Mark and his team for years to come.


  • Jen Platman

    Lloyd was the best realtor we’ve ever worked with. He understands people and takes the time to listen. He was extremely helpful and made the process stress-free and seamless. Lloyd goes above and beyond for his clients and it shows. He truly enjoys what he does, he’s honest and makes you feel at ease. Our new home is our castle and Lloyd did everything to help us get there. This guy is real gem!


  • Tom S

    Mark helped us look for, negotiate, and purchase our family home. He was diligent, extremely professional and has an unsurpassed knowledge of the Kelowna and wider Okanagan areas. His name is mentioned anytime we have a friend looking to buy or sell their home. Many thanks Mark.