1505 4th Street N Cranbrook, British Columbia V1C 3L6

  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 1 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 2 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 3 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 4 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 5 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 6 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 7 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 8 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 9 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 10 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 11 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 12 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 13 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 14 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 15 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 16 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 17 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 18 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 19 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 20 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 21 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 22 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 23 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 24 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 25 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 26 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 27 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 28 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 29 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 30 - 10405977
  • 1505 4th Street N, Cranbrook, British Columbia  V1C 3L6 - Photo 31 - 10405977

Interested?

Contact us for more information


12,903 sqft

Acreage

$1,800,000

Rare opportunity to acquire a +/-12,903 SF industrial cross-dock warehouse on a +/-1.7-acre, R6-zoned site in downtown Cranbrook, BC. Located at 1505 4th Street North, the property offers a compelling combination of established industrial income and long-term high-density residential redevelopment potential. The site comprises two lots totalling over 74,000 SF and is improved with a functional truck terminal featuring 7 truck-level loading doors, 6 grade-level doors, clear heights ranging from 17'4"" to 26'9"", mezzanine office space, and an expansive yard accommodating large transport trucks and trailers. The building features three-phase 400-amp and 200-amp services and is leased to two long-standing tenants, ACE Courier (since 2012) and Black Press (since 2000), currently operating an Amazon depot, both on flexible month-to-month tenancies. R6 High-Density Multiple Family Residential zoning provides significant redevelopment potential, subject to City approvals, supported by ongoing residential intensification along the 4th Street North corridor. Strategically positioned minutes from Highway 3/95 and downtown amenities, this offering presents an opportunity for investors, industrial owner-users, and residential developers. (id:64133)


  • Property Details

    MLS® Number 10405977
    Property Type Industrial
    Neigbourhood Cranbrook North
  • Building

    Size Interior 12,903 Sqft
    Type Other
    Utility Water Municipal Water
  • Land

    Acreage Yes
    Current Use Industrial
    Sewer Municipal Sewage System
    Size Irregular 1.73
    Size Total 1.73 Ac|1 - 5 Acres
    Size Total Text 1.73 Ac|1 - 5 Acres

Mark Gidden
Realtor/Founder

Lloyd Taverner
Realtor/Senior Partner

Your Favourites

 

No Favourites Found

 

TESTIMONIALS

Our Valued Clients

  • Ashley Harvey

    Mark and his team helped us find our forever home, and we are so grateful for his experience and expertise. Mark was so patient while our infant cried while we hunted for the perfect house. We will use Mark and his team for years to come.


  • Jen Platman

    Lloyd was the best realtor we’ve ever worked with. He understands people and takes the time to listen. He was extremely helpful and made the process stress-free and seamless. Lloyd goes above and beyond for his clients and it shows. He truly enjoys what he does, he’s honest and makes you feel at ease. Our new home is our castle and Lloyd did everything to help us get there. This guy is real gem!


  • Tom S

    Mark helped us look for, negotiate, and purchase our family home. He was diligent, extremely professional and has an unsurpassed knowledge of the Kelowna and wider Okanagan areas. His name is mentioned anytime we have a friend looking to buy or sell their home. Many thanks Mark.