8843 97a Highway Unit# 43 Swansea Point, British Columbia V0E 2K2

  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 1 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 2 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 3 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 4 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 5 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 6 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 7 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 8 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 9 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 10 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 11 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 12 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 13 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 14 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 15 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 16 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 17 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 18 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 19 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 20 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 21 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 22 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 23 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 24 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 25 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 26 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 27 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 28 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 29 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 30 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 31 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 32 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 33 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 34 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 35 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 36 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 37 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 38 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 39 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 40 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 41 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 42 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 43 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 44 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 45 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 46 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 47 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 48 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 49 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 50 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 51 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 52 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 53 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 54 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 55 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 56 - 10324888
  • 8843 97a Highway Unit# 43, Swansea Point, British Columbia  V0E 2K2 - Photo 57 - 10324888

Interested?

Contact us for more information


3 Bedrooms
2 Bathrooms
1037 sqft

Contemporary Inground Pool Central Air Conditioning Forced Air

$658,500

Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water

$383 Monthly

Your chance to own a ""turn key"" Cottage at the Lake - In the desired Hummingbird Beach Resort which offers an unrivaled opportunity to experience the magic of lakeside living all year round. The ""turn key"" cottage, has 3 bedrooms & 1.5 baths, BOAT SLIP with SANDY beaches, deck, small rear yard w/storage, side patio w/ bar; comfortably accommodates family & friends. The charming ""bunkie"" sleeps an additional six + guests—perfect for hosting extended family gatherings or unforgettable weekends with friends. Imagine relaxing on the oversized covered deck—ideal for alfresco dining, morning coffee, or evening cocktails at the lake. There's room to park three vehicles, and former showhome; hardwood, tile, maple shaker cabinets, A/C and F/A furnace ensure comfort in all weather. Inside the gated complex, you'll find a playground, an outdoor pool to cool off in the summer, and a welcoming community feel—all with a low monthly strata fee of approximately $383. Quick Possession Turnkey convenience, so you can move in without delay & start your new lake life, filled with relaxation & adventure. Whether it's boating, hiking or simply unwinding, this cottage offers the perfect mix of comfort & nature’s beauty in the Shuswap. Taxes $2653/23 Strata Fee's $383/Mth CLICK links & view Colour Floor Plan, 360 Virtual Tour & More ! HBR Complex is Pet friendly & Short Term Rental Friendly. (id:59282)


Open House

This property has open houses!

October
12
Saturday
Starts at:

12:00 pm

Ends at:

2:00 pm

Please feel free to stop by and look at this beautiful resort and cottage on SATURDAY October 12, 2024 12-2pm

  • Property Details

    MLS® Number 10324888
    Property Type Single Family
    Neigbourhood Sicamous
    Community Name Hummingbird Beach Resort
    CommunityFeatures Recreational Facilities, Pets Allowed, Rentals Allowed
    ParkingSpaceTotal 2
    PoolType Inground Pool
    Structure Playground, Dock
    ViewType Mountain View
  • Building

    BathroomTotal 2
    BedroomsTotal 3
    Amenities Recreation Centre
    Appliances Range, Refrigerator, Dishwasher, Dryer, Microwave, Hood Fan, Washer
    ArchitecturalStyle Contemporary
    BasementType Crawl Space
    ConstructedDate 2008
    ConstructionStyleAttachment Detached
    CoolingType Central Air Conditioning
    FlooringType Carpeted, Ceramic Tile, Hardwood
    HalfBathTotal 1
    HeatingType Forced Air
    RoofMaterial Asphalt Shingle
    RoofStyle Unknown
    StoriesTotal 2
    SizeInterior 1037 Sqft
    Type House
    UtilityWater Community Water User's Utility

    Parking

    Other
    Stall
  • Land

    Acreage No
    SizeIrregular 0.05
    SizeTotal 0.05 Ac|under 1 Acre
    SizeTotalText 0.05 Ac|under 1 Acre
    SurfaceWater Lake
    ZoningType Residential
  • Rooms

    Level Type Dimensions
    Second Level Bedroom 8'4'' x 9'3''
    Second Level Bedroom 8'4'' x 9'4''
    Second Level Primary Bedroom 13'8'' x 8'11''
    Second Level 4pc Bathroom 5'10'' x 8'
    Main Level 2pc Bathroom 5'8'' x 5'1''
    Main Level Kitchen 11' x 7'8''
    Main Level Living Room 17' x 13'8''
    Main Level Kitchen 11' x 7'8''

Mark Gidden
Realtor/Founder

Lloyd Taverner
Realtor/Senior Partner

Your Favourites

 

No Favourites Found

 

TESTIMONIALS

Our Valued Clients

  • Ashley Harvey

    Mark and his team helped us find our forever home, and we are so grateful for his experience and expertise. Mark was so patient while our infant cried while we hunted for the perfect house. We will use Mark and his team for years to come.


  • Jen Platman

    Lloyd was the best realtor we’ve ever worked with. He understands people and takes the time to listen. He was extremely helpful and made the process stress-free and seamless. Lloyd goes above and beyond for his clients and it shows. He truly enjoys what he does, he’s honest and makes you feel at ease. Our new home is our castle and Lloyd did everything to help us get there. This guy is real gem!


  • Tom S

    Mark helped us look for, negotiate, and purchase our family home. He was diligent, extremely professional and has an unsurpassed knowledge of the Kelowna and wider Okanagan areas. His name is mentioned anytime we have a friend looking to buy or sell their home. Many thanks Mark.