Maintenance,
$641 MonthlyPROUDLY MARKETED BY JARED FRANCZAK & ASSOCIATES OF ROYAL LEPAGE | Welcome to Playa del sol, where people come to play. One of the few buildings in the area that allow short-term rentals, this lakeview unit is a lucrative investment opportunity. Or, make this penthouse suite Home, while enjoying the resort lifestyle, all year long. Overlooking the pool, your new 2 bdrm, 2 bathroom Loft comes fully furnished, ready to move in or rent out! With 20 ft Vaulted ceilings, in-suite laundry, walk-in closet, quartz counters & wood shaker cabinets throughout its easy to see the value. The large windows allow ample natural light in. BBQ om your patio while taking in the views. Amenities include gym, pool, hottub, secure parking, restaurant & spin studio! In the heart of the Mission, home to Kelownas beaches, shopping district, H20 pool & fitness centre, sports fields, dining, pubs, world-class wineries & more. **FOR MORE INFORMATION OR TO BOOK YOUR PRIVATE TOUR PLEASE CALL OR TEXT 250-300-8530** (id:42341)
MLS® Number | 10208077 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | Playa Del Sol |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Features | Central Location, Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool, Pool |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1077 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17 ft ,7 in | 11 ft ,1 in | 17 ft ,7 in x 11 ft ,1 in |
Second Level | Full Ensuite Bathroom | |||
Main Level | Kitchen | 9 ft ,2 in | 7 ft ,9 in | 9 ft ,2 in x 7 ft ,9 in |
Main Level | Dining Room | 12 ft ,4 in | 6 ft ,11 in | 12 ft ,4 in x 6 ft ,11 in |
Main Level | Living Room | 14 ft ,9 in | 12 ft ,4 in | 14 ft ,9 in x 12 ft ,4 in |
Main Level | Primary Bedroom | 12 ft ,4 in | 11 ft ,1 in | 12 ft ,4 in x 11 ft ,1 in |
Main Level | Full Bathroom | |||
Main Level | Laundry Room | |||
Main Level | Other | 10 ft ,11 in | 6 ft ,5 in | 10 ft ,11 in x 6 ft ,5 in |
Main Level | Storage |