3505 38 Street Unit# 214 Vernon, British Columbia V1T 6X1

  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 1 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 2 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 3 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 4 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 5 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 6 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 7 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 8 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 9 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 10 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 11 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 12 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 13 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 14 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 15 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 16 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 17 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 18 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 19 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 20 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 21 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 22 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 23 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 24 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 25 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 26 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 27 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 28 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 29 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 30 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 31 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 32 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 33 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 34 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 35 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 36 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 37 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 38 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 39 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 40 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 41 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 42 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 43 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 44 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 45 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 46 - 10326681
  • 3505 38 Street Unit# 214, Vernon, British Columbia  V1T 6X1 - Photo 47 - 10326681

Interested?

Contact us for more information


2 Bedrooms
1 Bathrooms
889 sqft

Wall Unit Baseboard Heaters

$224,900

Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water

$471.78 Monthly

Welcome to your new home! This second floor unit offers a perfect blend of comfort and convenience, making it an ideal choice for first-time buyers or savvy investors. The open layout seamlessly connects to the galley kitchen and dining area, and a bright generous-sized living room. Sliding doors lead from the dining area to a covered deck, ideal for morning coffee, or evening relaxation, enjoy the fresh air and views! The outdoor common grounds perfect for family activities, offering a safe and enjoyable environment for children to play. Situated close to an elementary school, downtown shops, and all essential amenities, this property provides easy access to everything you need. Parking right outside your door, and guest parking nearby. Whether you’re looking for a community vibe or an investment opportunity, you’ll find it here! Don’t Miss Out! Book your viewing today! (id:59282)


  • Property Details

    MLS® Number 10326681
    Property Type Single Family
    Neigbourhood Alexis Park
    Community Name Hawrhorn Lane
    Features One Balcony
    ParkingSpaceTotal 1
    StorageType Storage
  • Building

    BathroomTotal 1
    BedroomsTotal 2
    Appliances Refrigerator, Range - Electric
    ConstructedDate 1971
    ConstructionStyleAttachment Attached
    CoolingType Wall Unit
    ExteriorFinish Stucco
    FlooringType Carpeted, Vinyl
    HeatingFuel Electric
    HeatingType Baseboard Heaters
    RoofMaterial Asphalt Shingle
    RoofStyle Unknown
    StoriesTotal 1
    SizeInterior 889 Sqft
    Type Row / Townhouse
    UtilityWater Municipal Water

    Parking

    Stall
  • Land

    Acreage No
    Sewer Municipal Sewage System
    SizeTotalText Under 1 Acre
    ZoningType Unknown
  • Rooms

    Level Type Dimensions
    Main Level Living Room 16'9'' x 11'4''
    Main Level Kitchen 9'6'' x 7'9''
    Main Level Dining Room 8' x 7'10''
    Main Level Bedroom 1'1'' x 8'10''
    Main Level Primary Bedroom 15'1'' x 10'11''
    Main Level 4pc Bathroom 7'9'' x 5'

Mark Gidden
Realtor/Founder

Lloyd Taverner
Realtor/Senior Partner

Your Favourites

 

No Favourites Found

 

TESTIMONIALS

Our Valued Clients

  • Ashley Harvey

    Mark and his team helped us find our forever home, and we are so grateful for his experience and expertise. Mark was so patient while our infant cried while we hunted for the perfect house. We will use Mark and his team for years to come.


  • Jen Platman

    Lloyd was the best realtor we’ve ever worked with. He understands people and takes the time to listen. He was extremely helpful and made the process stress-free and seamless. Lloyd goes above and beyond for his clients and it shows. He truly enjoys what he does, he’s honest and makes you feel at ease. Our new home is our castle and Lloyd did everything to help us get there. This guy is real gem!


  • Tom S

    Mark helped us look for, negotiate, and purchase our family home. He was diligent, extremely professional and has an unsurpassed knowledge of the Kelowna and wider Okanagan areas. His name is mentioned anytime we have a friend looking to buy or sell their home. Many thanks Mark.